<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments for Designing Maps	</title>
	<atom:link href="https://designingmaps.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://designingmaps.com</link>
	<description>How to make beautiful and compelling maps for your games</description>
	<lastBuildDate>Fri, 19 Aug 2022 00:17:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		Comment on Designing Fantasy Battlemaps by Zach		</title>
		<link>https://designingmaps.com/2018/06/designing-fantasy-battlemaps/comment-page-1/#comment-121786</link>

		<dc:creator><![CDATA[Zach]]></dc:creator>
		<pubDate>Fri, 19 Aug 2022 00:17:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.gaijin.com/?p=4025#comment-121786</guid>

					<description><![CDATA[Amazing article! Great tips. thank you for putting so much time into that!]]></description>
			<content:encoded><![CDATA[<p>Amazing article! Great tips. thank you for putting so much time into that!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Designing Fantasy Outdoors Maps by Lance		</title>
		<link>https://designingmaps.com/2018/06/designing-fantasy-outdoors-maps/comment-page-1/#comment-120829</link>

		<dc:creator><![CDATA[Lance]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 15:05:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.gaijin.com/?p=4238#comment-120829</guid>

					<description><![CDATA[How do you place one stroke on the shoreline?]]></description>
			<content:encoded><![CDATA[<p>How do you place one stroke on the shoreline?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Designing Fantasy Outdoors Maps by Bailey		</title>
		<link>https://designingmaps.com/2018/06/designing-fantasy-outdoors-maps/comment-page-1/#comment-120409</link>

		<dc:creator><![CDATA[Bailey]]></dc:creator>
		<pubDate>Sun, 22 Aug 2021 18:05:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.gaijin.com/?p=4238#comment-120409</guid>

					<description><![CDATA[Hi, I&#039;m having trouble following the stroke shorelines step. Is this just edit-&#062;stroke and then those settings? Or is it some other step. Using the former, I don&#039;t get the same appearance you do. Also, doing it on the land-mass layer makes the pattern overlay appear on those strokes. Sorry if this is a nonsense question :/]]></description>
			<content:encoded><![CDATA[<p>Hi, I&#8217;m having trouble following the stroke shorelines step. Is this just edit-&gt;stroke and then those settings? Or is it some other step. Using the former, I don&#8217;t get the same appearance you do. Also, doing it on the land-mass layer makes the pattern overlay appear on those strokes. Sorry if this is a nonsense question :/</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Designing Fantasy City Maps by Martin		</title>
		<link>https://designingmaps.com/2018/06/designing-fantasy-city-maps/comment-page-1/#comment-107976</link>

		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Fri, 27 Dec 2019 15:46:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.gaijin.com/?p=4457#comment-107976</guid>

					<description><![CDATA[Thank you so much for this tutorial. It&#039;s incredibly helpfull. No idea how there are no comments yet, this is by far the best I&#039;ve seen on the internet.]]></description>
			<content:encoded><![CDATA[<p>Thank you so much for this tutorial. It&#8217;s incredibly helpfull. No idea how there are no comments yet, this is by far the best I&#8217;ve seen on the internet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Managing Battlemap Assets by Hernan Ruiz Camauer		</title>
		<link>https://designingmaps.com/2018/06/managing-battlemap-assets/comment-page-1/#comment-105535</link>

		<dc:creator><![CDATA[Hernan Ruiz Camauer]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 17:51:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.gaijin.com/?p=4553#comment-105535</guid>

					<description><![CDATA[Oops! Forgot the link!

Here it is: https://www.mapforge-software.com/sources-of-mapping-assets/]]></description>
			<content:encoded><![CDATA[<p>Oops! Forgot the link!</p>
<p>Here it is: <a href="https://www.mapforge-software.com/sources-of-mapping-assets/" rel="nofollow ugc">https://www.mapforge-software.com/sources-of-mapping-assets/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Managing Battlemap Assets by Hernan Ruiz Camauer		</title>
		<link>https://designingmaps.com/2018/06/managing-battlemap-assets/comment-page-1/#comment-105534</link>

		<dc:creator><![CDATA[Hernan Ruiz Camauer]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 17:51:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.gaijin.com/?p=4553#comment-105534</guid>

					<description><![CDATA[Anyone amassing a mapping asset library should find this list of resource sites extremely useful.]]></description>
			<content:encoded><![CDATA[<p>Anyone amassing a mapping asset library should find this list of resource sites extremely useful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Designing Fantasy Isometric Maps by Hernan Ruiz Camauer		</title>
		<link>https://designingmaps.com/2018/06/designing-fantasy-isometric-maps/comment-page-1/#comment-105532</link>

		<dc:creator><![CDATA[Hernan Ruiz Camauer]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 17:06:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.gaijin.com/?p=4551#comment-105532</guid>

					<description><![CDATA[Great article, jorm.

People interested in creating isometric maps, particularly for use with tabletop RPGs, might want to take a look at this Kickstarter project, which is still running but ends in a week: https://www.kickstarter.com/projects/battlegrounds/isometric-map-making]]></description>
			<content:encoded><![CDATA[<p>Great article, jorm.</p>
<p>People interested in creating isometric maps, particularly for use with tabletop RPGs, might want to take a look at this Kickstarter project, which is still running but ends in a week: <a href="https://www.kickstarter.com/projects/battlegrounds/isometric-map-making" rel="nofollow ugc">https://www.kickstarter.com/projects/battlegrounds/isometric-map-making</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Fantasy Map Types by C.O.		</title>
		<link>https://designingmaps.com/2018/06/fantasy-map-types/comment-page-1/#comment-100408</link>

		<dc:creator><![CDATA[C.O.]]></dc:creator>
		<pubDate>Sat, 03 Aug 2019 17:53:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.gaijin.com/?p=4050#comment-100408</guid>

					<description><![CDATA[Very cool information and examples. This type of thing could pair really well with a sci-fi novel or open world sandbox style game.  I was tossing around the idea of purchasing some high-res satellite photos of a large outdoor area, combining them with a topographical map of the area, and 3D-ifying it in a manner akin to Google Earth&#039;s 3D mode.  This would be to create a large San Andreas style game environment for a first-person VR ready experience.  I don&#039;t know if anyone is already doing that type of level design, or what limitations may exist, although I want to say Treyarch did that for COD3.  Thought provoking article however, thank you.]]></description>
			<content:encoded><![CDATA[<p>Very cool information and examples. This type of thing could pair really well with a sci-fi novel or open world sandbox style game.  I was tossing around the idea of purchasing some high-res satellite photos of a large outdoor area, combining them with a topographical map of the area, and 3D-ifying it in a manner akin to Google Earth&#8217;s 3D mode.  This would be to create a large San Andreas style game environment for a first-person VR ready experience.  I don&#8217;t know if anyone is already doing that type of level design, or what limitations may exist, although I want to say Treyarch did that for COD3.  Thought provoking article however, thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Designing Fantasy Outdoors Maps by Z__		</title>
		<link>https://designingmaps.com/2018/06/designing-fantasy-outdoors-maps/comment-page-1/#comment-94626</link>

		<dc:creator><![CDATA[Z__]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 05:26:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.gaijin.com/?p=4238#comment-94626</guid>

					<description><![CDATA[This is not at all what I was searching for, however I was intrigued &#038; ended up reading the entire post. Well written and a great attention to detail with good descriptions of technique. I&#039;m labeling a premade web based map, but I still found some useful tidbits and possibly ideas for a future world/map.]]></description>
			<content:encoded><![CDATA[<p>This is not at all what I was searching for, however I was intrigued &amp; ended up reading the entire post. Well written and a great attention to detail with good descriptions of technique. I&#8217;m labeling a premade web based map, but I still found some useful tidbits and possibly ideas for a future world/map.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Fantasy Cartography Best Practices by 89179143824		</title>
		<link>https://designingmaps.com/2018/06/fantasy-cartography-best-practices/comment-page-1/#comment-86605</link>

		<dc:creator><![CDATA[89179143824]]></dc:creator>
		<pubDate>Sun, 12 Aug 2018 11:54:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.gaijin.com/?p=4543#comment-86605</guid>

					<description><![CDATA[спасибо]]></description>
			<content:encoded><![CDATA[<p>спасибо</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
